2026 Spring Season Rates
Current rates through May 1, 2026.
All rates are subject to 5.5% sales tax.
| Type | Weekday | Weekend |
|---|---|---|
| 18 Holes Riding | $40 | $45 |
| 18 Holes Walking | $25 | $30 |
| 9 Holes Riding | $25 | $30 |
| 9 Holes Walking | $15 | $20 |
2026 Peak Season Rates
May 2 – October 4, 2026
All rates are subject to 5.5% sales tax.
| Type | Weekday | Weekend |
|---|---|---|
| 18 Holes Riding | $45 | $55 |
| 18 Holes Walking | $30 | $40 |
| 9 Holes Riding | $30 | $35 |
| 9 Holes Walking | $20 | $25 |
| Sr/Jr 18 Riding | $35 | N/A |
| Sr/Jr 18 Walking | $25 | N/A |
| Sr/Jr 9 Riding | $25 | N/A |
| Sr/Jr 9 Walking | $15 | N/A |
Twilight Everday after 4:00 PM
| Type | Weekday | Weekend |
|---|---|---|
| 18 Holes Riding | $35 | $35 |
| 18 Holes Walking | $25 | $25 |
| 9 Holes Riding | $25 | $25 |
| 9 Holes Walking | $15 | $15 |

