Bristol Oaks Country Club located just 2 1/2 miles west of I-94 on Highway 50 in Bristol, WI.
 
Course Layout: Holes 1 through 9
HOLE NUMBER 1 2 3 4 5 6 7 8 9 OUT
Blue Tees 395 507 296 514 350 180 330 159 375 3106
White Tees 375 482 283 477 336 165 323 145 365 2951
Yellow Tees 365 463 283 444 322 150 315 133 356 2831
Red Tees 351 365 272 386 292 137 296 121 336 2556
PAR 4 5 4 5 4 3 4 3 4 36
HANDICAP M/L 9 1 13 3 7 15 11 17 5  
 
Course Layout: Holes 10 through 18
 
HOLE NUMBER 10 11 12 13 14 15 16 17 18 OUT
Blue Tees 419 305 496 188 409 166 546 382 414 3325
White Tees 407 289 480 169 399 152 495 364 396 3151
Yellow Tees 394 289 463 150 388 138 459 342 382 3005
Red Tees 381 276 387 139 294 124 353 283 333 2570
PAR 4 4 5 3 4 3 5 4 4 36
HANDICAP M/L 8/6 14 4/8 16 10/12 18 2 12/10 6/4  
 
 
  RATING SLOPE
Blue Tees 70.4 124
White Tees 68.9 121
Yellow Tees (Men) 67.7 118
Yellow Tees (Ladies) 72.8 126
Red Tees 68.8 117
 

Home   -   Course Info   -   Lessons   -   Outings   -   Rates   -   Restaurant   -   Specials   -   Contact

Designed & Hosted by www.WeAreWebs.com